cPanel Speedy KVM Servers
Our team of engineers works on premise 24/7/365. Solutions and resolutions in minutes, not hours and never days.
Instantly deploy an SSD VPS in any of our 6 data center locations.
All plans include cPanel.
Plan | CPU | RAM | SSD Drive | RAID Level | Xfer | Port | Location | Price | ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
ATL 1 Core | CPU: 1 (E5-2620 v3 or better) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: Atlanta, Ga. | Price $25/mo | Sign Up | |
ATL 2 Core | CPU: 2 (E5-2620 v3 or better) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Atlanta, Ga. | Price $35/mo | Sign Up | |
ATL 4 Core | CPU: 4 (E5-2620 v3 or better) | RAM: 8 GB | Storage: 160 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Atlanta, Ga. | Price $55/mo | Sign Up | |
ATL 6 Core | CPU: 6 (E5-2620 v3 or better) | RAM: 16 GB | Storage: 320 GB | RAID: 10 Redundant | Xfer: 6 TB | Port: 1 gbps | Location: Atlanta, Ga. | Price $95/mo | Sign Up | |
Plan | CPU | RAM | SSD Drive | RAID Level | Xfer | Port | Location | Price | ![]() |
|
DAL 1 Core | CPU: 1 (E5-2620 v3 or better) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: Dallas, Tx. | Price $25/mo | Sign Up | |
DAL 2 Core | CPU: 2 (E5-2620 v3 or better) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Dallas, Tx. | Price $35/mo | Sign Up | |
DAL 4 Core | CPU: 4 (E5-2620 v3 or better) | RAM: 8 GB | Storage: 160 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Dallas, Tx. | Price $55/mo | Sign Up | |
DAL 6 Core | CPU: 6 (E5-2620 v3 or better) | RAM: 16 GB | Storage: 320 GB | RAID: 10 Redundant | Xfer: 6 TB | Port: 1 gbps | Location: Dallas, Tx. | Price $95/mo | Sign Up | |
DAL 1 Core | CPU: 1 (3.5 GHz E5- 1650 v3) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: Dallas, Tx. | Price $25/mo | Sign Up | |
DAL 2 Core | CPU: 2 (3.5 GHz E5- 1650 v3) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Dallas, Tx. | Price $35/mo | Sign Up | |
Plan | CPU | RAM | SSD Drive | RAID Level | Xfer | Port | Location | Price | ![]() |
|
LAX 1 Core | CPU: 1 (E5-2620 v3 or better) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: Los Angeles, Ca. | Price $25/mo | Sign Up | |
LAX 2 Core | CPU: 2 (E5-2620 v3 or better) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Los Angeles, Ca. | Price $35/mo | Sign Up | |
LAX 4 Core | CPU: 4 (E5-2620 v3 or better) | RAM: 8 GB | Storage: 160 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Los Angeles, Ca. | Price $55/mo | Sign Up | |
LAX 6 Core | CPU: 6 (E5-2620 v3 or better) | RAM: 16 GB | Storage: 320 GB | RAID: 10 Redundant | Xfer: 6 TB | Port: 1 gbps | Location: Los Angeles, Ca. | Price $95/mo | Sign Up | |
LAX 1 Core | CPU : 1 (3.5 GHz E5- 1650 v3) | RAM : 2 GB | Storage : 60 GB | RAID : 10 Redundant | Xfer : 3 TB | Port : 1 gbps | Location : Los Angeles, Ca. | Pric e$25/mo | Sign Up | |
LAX 2 Core | CPU: 2 (3.5 GHz E5- 1650 v3) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Los Angeles, Ca. | Price $35/mo | Sign Up | |
Plan | CPU | RAM | SSD Drive | RAID Level | Xfer | Port | Location | Price | ![]() |
|
NYC 1 Core | CPU: 1 (E5-2620 v3 or better) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: New York City, Ny. | Price $25/mo | Sign Up | |
NYC 2 Core | CPU: 2 (E5-2620 v3 or better) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: New York City, Ny. | Price $35/mo | Sign Up | |
NYC 4 Core | CPU: 4 (E5-2620 v3 or better) | RAM: 8 GB | Storage: 160 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: New York City, Ny. | Price $55/mo | Sign Up | |
NYC 6 Core | CPU: 6 (E5-2620 v3 or better) | RAM: 16 GB | Storage: 320 GB | RAID: 10 Redundant | Xfer: 6 TB | Port: 1 gbps | Location: New York City, Ny. | Price $95/mo | Sign Up | |
Plan | CPU | RAM | SSD Drive | RAID Level | Xfer | Port | Location | Price | ![]() |
|
SEA 1 Core | CPU: 1 (E5-2620 v3 or better) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: Seattle, Wa. | Price $25/mo | Sign Up | |
SEA 2 Core | CPU: 2 (E5-2620 v3 or better) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Seattle, Wa. | Price $35/mo | Sign Up | |
SEA 4 Core | CPU: 4 (E5-2620 v3 or better) | RAM: 8 GB | Storage: 160 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Seattle, Wa. | Price $55/mo | Sign Up | |
SEA 6 Core | CPU: 6 (E5-2620 v3 or better) | RAM: 16 GB | Storage: 320 GB | RAID: 10 Redundant | Xfer: 6 TB | Port: 1 gbps | Location: Seattle, Wa. | Price $95/mo | Sign Up | |
Plan | CPU | RAM | SSD Drive | RAID Level | Xfer | Port | Location | Price | ![]() |
|
TPA 1 Core | CPU: 1 (E5-2620 v3 or better) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: Tampa, Fl. | Price $25/mo | Sign Up | |
TPA 2 Core | CPU: 2 (E5-2620 v3 or better) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps td> | Location: Tampa, Fl. | Price$35/mo | Sign Up | |
TPA 4 Core | CPU: 4 (E5-2620 v3 or better) | RAM: 8 GB | Storage: 160 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Tampa, Fl. | Price $55/mo | Sign Up | |
TPA 6 Core | CPU: 6 (E5-2620 v3 or better) | RAM: 16 GB | Storage: 320 GB | RAID: 10 Redundant | Xfer: 6 TB | Port: 1 gbps | Location: Tampa, Fl. | Price $95/mo | Sign Up | |
TPA 1 Core | CPU: 1 (3.5 GHz E5- 1650 v3) | RAM: 2 GB | Storage: 60 GB | RAID: 10 Redundant | Xfer: 3 TB | Port: 1 gbps | Location: Tampa, Fl. | Price $25/mo | Sign Up | |
TPA 2 Core | CPU: 2 (3.5 GHz E5- 1650 v3) | RAM: 4 GB | Storage: 85 GB | RAID: 10 Redundant | Xfer: 5 TB | Port: 1 gbps | Location: Tampa, Fl. | Price$35/mo | Sign Up |
Features
Included with all SpeedyKVM plans.
Instant Setup with scripted cPanel install
As soon as you make a successful payment via PayPal or Credit Card your server will be activated immediately. cPanel will then begin to install via a script giving you the most updated version of cPanel.
Hardware RAID
SSD nodes use RAID 10, all with hot swappable drive bays. Failed drives will be replaced without downtime, and without any impact on your VPS.
Intel Xeon Processors
All of our nodes run Intel Xeon processors. We typically run Xeon E5-2620 v3 or better CPUs.
Enterprise Hardware
All of our nodes run Enterprise Hardware. We carefully select and test Enterprise Grade Hardware so that your VPS is on the best hardware available.
Control Panel
The control panel provides complete control of your VPS. Basic control includes Boot, Reboot, Shut Down, and Rebuild. Advanced controllers include NOVNC Console, ISO mounting and unmounting for installation or troubleshooting, Change Boot order, Toggle Rescue Mode with choosen kernel, root/administrator password change, hostname change, Servers status, Traffic Graphs, Load and Memory Graphs. We will add custom ISOs upon reqest.
Established 2002
Our parent company Hivelocity has been in business since 2002, owns and operates the hardware, and has staff on-site at the data center.
Amazing Network Capacity 850 Gbps
With over 850 Gbps network capacity there are few bandwidth requirements we can’t accommodate. Moving data effectively across the Internet requires choosing the best possible route for transmission. Our 500+ direct peer relationships give us the choices we need to find the optimal path for your data.
Coast to Coast Intranet
Each of our data centers across Tampa, Atlanta, Dallas, Los Angeles, Miami, New York City and Seattle are connected to each other via private and redundant 10 to 20 Gbps fiber optic waves. Our data centers not only peer with each other improving network performance across all data centers but each facility’s network is built to stand on its own.
Better than BGP
Our Noction Intelligent Routing Platform (IRP) proactively analyzes the internet’s performance and knows in advance when normal BGP route selection is not the absolute fastest path for data or latency sensitive applications. Hivelocity improves over 130,000 network prefixes over standard BGP every single day, improving latency, eliminating jitter and providing superior performance.
DDoS Protection and Packet Scrubbing
We block over 90% of malicious traffic at the edge of our network and have the extra ability to enable Corero Smartwall data scrubbing to ensure every packet of data to your server is valid.